World Cup 2026 WC 2026 HubWinner OddsCompare TeamsResultsStandingsKnockout BracketTop ScorersAll PredictionsAll TeamsTop Players Predictions Betting Sites SportsbooksCrypto Betting Compare Betting Sites
Summary

World Cup 2026 standings: all 12 group tables with points, goal difference, and the model's advance probability for each team. Updated after every result.

World Cup 2026 Standings

All 12 group tables in one place. The Adv% column is the model's probability each team reaches the round of 32. Top two qualify automatically; the eight best third-placed teams also advance.

Final

Team P W D L GD Pts Adv%
Argentina 0 0 0 0 0 0 97%
Spain 0 0 0 0 0 0 98%

Group A

Team P W D L GD Pts Adv%
Mexico 3 3 0 0 +6 9 93%
South Africa 3 1 1 1 -1 4 40%
South Korea 3 1 0 2 -1 3 74%
Czech Republic 3 0 1 2 -4 1 63%

Group B

Team P W D L GD Pts Adv%
Switzerland 3 2 1 0 +4 7 89%
Canada 3 1 1 1 +5 4 90%
Bosnia and Herzegovina 3 1 1 1 -1 4 56%
Qatar 3 0 1 2 -8 1 33%

Group C

Team P W D L GD Pts Adv%
Brazil 3 2 1 0 +6 7 95%
Morocco 3 2 1 0 +3 7 89%
Scotland 3 1 0 2 -3 3 64%
Haiti 3 0 0 3 -6 0 20%

Group D

Team P W D L GD Pts Adv%
United States 3 2 0 1 +4 6 93%
Australia 3 1 1 1 0 4 55%
Paraguay 3 1 1 1 -2 4 46%
Turkey 3 1 0 2 -2 3 75%

Group E

Team P W D L GD Pts Adv%
Germany 3 2 0 1 +6 6 96%
Ivory Coast 3 2 0 1 +2 6 76%
Ecuador 3 1 1 1 0 4 82%
Curaçao 3 0 1 2 -8 1 16%

Group F

Team P W D L GD Pts Adv%
Netherlands 3 2 1 0 +6 7 89%
Japan 3 1 2 0 +4 5 80%
Sweden 3 1 1 1 0 4 66%
Tunisia 3 0 0 3 -10 0 37%

Group G

Team P W D L GD Pts Adv%
Belgium 3 1 2 0 +4 5 95%
Egypt 3 1 2 0 +2 5 71%
Iran 3 0 3 0 0 3 67%
New Zealand 3 0 1 2 -6 1 34%

Group H

Team P W D L GD Pts Adv%
Spain 3 2 1 0 +5 7 98%
Cape Verde 3 0 3 0 0 3 29%
Uruguay 3 0 2 1 -1 2 87%
Saudi Arabia 3 0 2 1 -4 2 41%

Group I

Team P W D L GD Pts Adv%
France 3 3 0 0 +8 9 97%
Norway 3 2 0 1 +1 6 74%
Senegal 3 1 0 2 +2 3 72%
Iraq 3 0 0 3 -11 0 23%

Group J

Team P W D L GD Pts Adv%
Argentina 3 3 0 0 +7 9 97%
Austria 3 1 1 1 0 4 76%
Algeria 3 1 1 1 -2 4 73%
Jordan 3 0 0 3 -5 0 22%

Group K

Team P W D L GD Pts Adv%
Colombia 3 2 1 0 +3 7 82%
Portugal 3 1 2 0 +5 5 93%
DR Congo 3 1 1 1 +1 4 47%
Uzbekistan 3 0 0 3 -9 0 46%

Group L

Team P W D L GD Pts Adv%
England 3 2 1 0 +4 7 97%
Croatia 3 2 0 1 0 6 86%
Ghana 3 1 1 1 0 4 40%
Panama 3 0 0 3 -4 0 37%

Quarter-final

Team P W D L GD Pts Adv%
Argentina 1 1 0 0 +2 3 97%
France 1 1 0 0 +2 3 97%
England 1 1 0 0 +1 3 97%
Spain 1 1 0 0 +1 3 98%
Belgium 1 0 0 1 -1 0 95%
Norway 1 0 0 1 -1 0 74%
Switzerland 1 0 0 1 -2 0 89%
Morocco 1 0 0 1 -2 0 89%

Round of 16

Team P W D L GD Pts Adv%
Belgium 1 1 0 0 +3 3 95%
Morocco 1 1 0 0 +3 3 89%
Argentina 1 1 0 0 +1 3 97%
England 1 1 0 0 +1 3 97%
Norway 1 1 0 0 +1 3 74%
France 1 1 0 0 +1 3 97%
Spain 1 1 0 0 +1 3 98%
Colombia 0 0 0 0 0 0 82%
Switzerland 0 0 0 0 0 0 89%
Egypt 1 0 0 1 -1 0 71%
Mexico 1 0 0 1 -1 0 93%
Brazil 1 0 0 1 -1 0 95%
Paraguay 1 0 0 1 -1 0 46%
Portugal 1 0 0 1 -1 0 93%
United States 1 0 0 1 -3 0 93%
Canada 1 0 0 1 -3 0 90%

Round of 32

Team P W D L GD Pts Adv%
France 1 1 0 0 +3 3 97%
Spain 1 1 0 0 +3 3 98%
Mexico 1 1 0 0 +2 3 93%
Switzerland 1 1 0 0 +2 3 89%
United States 1 1 0 0 +2 3 93%
Argentina 1 1 0 0 +1 3 97%
Belgium 1 1 0 0 +1 3 95%
Brazil 1 1 0 0 +1 3 95%
England 1 1 0 0 +1 3 97%
Norway 1 1 0 0 +1 3 74%
Portugal 1 1 0 0 +1 3 93%
Canada 1 1 0 0 +1 3 90%
Colombia 1 1 0 0 +1 3 82%
Australia 0 0 0 0 0 0 55%
Egypt 0 0 0 0 0 0 71%
Germany 0 0 0 0 0 0 96%
Morocco 0 0 0 0 0 0 89%
Netherlands 0 0 0 0 0 0 89%
Paraguay 0 0 0 0 0 0 46%
Cape Verde 1 0 0 1 -1 0 29%
Senegal 1 0 0 1 -1 0 72%
Croatia 1 0 0 1 -1 0 86%
DR Congo 1 0 0 1 -1 0 47%
Ivory Coast 1 0 0 1 -1 0 76%
Japan 1 0 0 1 -1 0 80%
Ghana 1 0 0 1 -1 0 40%
South Africa 1 0 0 1 -1 0 40%
Algeria 1 0 0 1 -2 0 73%
Bosnia and Herzegovina 1 0 0 1 -2 0 56%
Ecuador 1 0 0 1 -2 0 82%
Austria 1 0 0 1 -3 0 76%
Sweden 1 0 0 1 -3 0 66%

Semi-final

Team P W D L GD Pts Adv%
Spain 1 1 0 0 +2 3 98%
Argentina 1 1 0 0 +1 3 97%
England 1 0 0 1 -1 0 97%
France 1 0 0 1 -2 0 97%

Third place

Team P W D L GD Pts Adv%
England 1 1 0 0 +2 3 97%
France 1 0 0 1 -2 0 97%
18+
Play responsibly. Gambling can be addictive.

Set limits, never chase losses, and use local support services when betting stops being fun.

View Predictions Compare Sites